Bow Lake Yacht Club Dock Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 6:27am on 11/23/24 Temperature |
40.4°F |
|
Dew Point | 37.7°F | ||
Humidity | 90% | ||
Barometer | 29.27in Rate -0.003in/hr |
||
Wind Direction | NNW | ||
Heat Index | 46.0°F | ||
Rainfall for Today | 0.10in | ||
Total Rainfall | 13.61in | ||
Today's Extremes | |||
High Temperature | 43.5°F at 2:58am | ||
Low Temperature | 40.4°F at 6:18am | ||
High Heat Index | 49.2°F at 2:45am | ||
Peak Wind Gust | 8mph at 6:19am | ||
Astronomical Data | |||
Sunrise | 6:49am | ||
Sunset | 4:14pm | ||
Moonrise | --- | ||
Moonset | 12:58pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet